| Item | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of lost work day cases (LWC) | 0 | 0 | 0 | 0 | 0 | |||||
| Number of medical treatment cases (Excluding first aid)(MTC) | 0 | 2 | 0 | 2 | 0 | |||||
| Number of restricted workday cases due to accidents (RWC) | 0 | 0 | 0 | 0 | 0 | |||||
| Number of first aid cases | 1 | 1 | 2 | 0 | 0 | |||||
| Number of fatalities due to accidents | 0 | 0 | 0 | 0 | 0 | |||||
| “Frequency Rate” as calculated below | 0 | 1.06 | 0 | 1.12 | 0 | |||||
| Total accumulated exposure hours per year used to calculate frequency rate | 204,841 | 187,065 | 212,784 | 178,930 | 180,279 | |||||
Calculation of recordable injury frequency rate:
frequency rate = ((no. of recordable x 200,000) / accumulated exp.hrs).
Recordable injury includes = Fatality, LWC, RWC, MTC.
